<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken.ph</title>
	<atom:link href="http://ken.ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://ken.ph</link>
	<description>i Ken Design</description>
	<lastBuildDate>Wed, 14 Mar 2012 04:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Can&#8217;t Start Xampp Apache</title>
		<link>http://ken.ph/cant-start-xampp-apache/</link>
		<comments>http://ken.ph/cant-start-xampp-apache/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:17:20 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[xampp]]></category>

		<guid isPermaLink="false">http://ken.ph/?p=539</guid>
		<description><![CDATA[It&#8217;s a little problem I encountered while trying to run XAMPP. Clicking the checkboxes should be a breeze, but clicking the &#8220;Start&#8221; button of Apache does nothing, while MySQL seems to be doing just fine. Question, are you running Skype? Chances are, it&#8217;s the one causing the problem. Simply go to Skype Options &#62; Advanced [...]]]></description>
		<wfw:commentRss>http://ken.ph/cant-start-xampp-apache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Army Wants You!</title>
		<link>http://ken.ph/love-army-wants-you/</link>
		<comments>http://ken.ph/love-army-wants-you/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:01:30 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[love army]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://ken.ph/?p=533</guid>
		<description><![CDATA[&#8230; or it&#8217;s probably the other way around? :P Anyway, I&#8217;ve been designing a lot for shirts lately and have a couple more ideas in store. With this, I&#8217;ve decided to establish an apparel brand which should easily carry the designs I make. I&#8217;ll still be posting up the designs, here, in Dribbble, in Facebook, [...]]]></description>
		<wfw:commentRss>http://ken.ph/love-army-wants-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSPB Shirt Design</title>
		<link>http://ken.ph/cspb-shirt-design/</link>
		<comments>http://ken.ph/cspb-shirt-design/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:47:40 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[san beda]]></category>
		<category><![CDATA[sbc]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://ken.ph/?p=522</guid>
		<description><![CDATA[I&#8217;ve been designing a lot of shirts for DLSU lately, and it&#8217;s kind of funny considering how I&#8217;m not even a Green Archer. So here, here&#8217;s a try on designing a shirt for good ol&#8217; San Beda. What does it mean? Bedans will know. (click to enlarge) UPDATE: For release announcements and updates, please visit [...]]]></description>
		<wfw:commentRss>http://ken.ph/cspb-shirt-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of T-Shirt Graphics</title>
		<link>http://ken.ph/the-future-of-t-shirt-graphics/</link>
		<comments>http://ken.ph/the-future-of-t-shirt-graphics/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:17:29 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://ken.ph/?p=481</guid>
		<description><![CDATA[An interesting video about the future of T-shirts in our society. 1,000+ T-shirts on display 150+ T-shirt artists, designers and labels 40+ exclusive portrait photographs by Nicole Reed 15+ T-shirts of the future from high profile local and international artists and designers Presented by T-world, NEXT was dedicated to the past, present and future of [...]]]></description>
		<wfw:commentRss>http://ken.ph/the-future-of-t-shirt-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manila Test Print Pt2</title>
		<link>http://ken.ph/manila-test-print-pt2/</link>
		<comments>http://ken.ph/manila-test-print-pt2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:22:14 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://ken.ph/?p=512</guid>
		<description><![CDATA[I honestly am a newbie at silk screening which is why I&#8217;m admittedly at a trial and error phase. I did, however, manage to come at an attempt that is about 95% accurate of my original design as tested on a cardboard. This time around, I tried seeking the assistance of a &#8216;veteran silk screener&#8217; [...]]]></description>
		<wfw:commentRss>http://ken.ph/manila-test-print-pt2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Design Logic</title>
		<link>http://ken.ph/graphic-design-logic/</link>
		<comments>http://ken.ph/graphic-design-logic/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:33:47 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[colin harman]]></category>
		<category><![CDATA[infograph]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://ken.ph/?p=507</guid>
		<description><![CDATA[An informative Venn diagram made by Colin Harman. A good guide mainly for clients, which can help understand the factors which may affect the resulting design. There are times when things just need to be explained using a spectacular Venn diagram. I made this last night whilst sitting on a screened in porch by an [...]]]></description>
		<wfw:commentRss>http://ken.ph/graphic-design-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Designer Salary</title>
		<link>http://ken.ph/average-designer-salary/</link>
		<comments>http://ken.ph/average-designer-salary/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:28:24 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://ken.ph/?p=505</guid>
		<description><![CDATA[As a designer residing in Manila, I am very much aware of the fact that the value for design locally won&#8217;t be as appreciated as it is abroad. To be a lot more visual about it, check this short chart Luckily, I&#8217;ve positioned myself well enough to be above average based on that chart. Nevertheless, [...]]]></description>
		<wfw:commentRss>http://ken.ph/average-designer-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dribbble is Awesome</title>
		<link>http://ken.ph/dribbble-is-awesome/</link>
		<comments>http://ken.ph/dribbble-is-awesome/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:46:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dribbble]]></category>

		<guid isPermaLink="false">http://ken.ph/?p=495</guid>
		<description><![CDATA[I haven&#8217;t really thought of sharing this considering how great the site is and thought many guys would already know it. But as far as I know, as of this moment, I am the only guy in my network who&#8217;s aware of it! Meet Dribbble. Yup! Triple &#8220;D&#8221;s (LOL). follow me on dribbble In a [...]]]></description>
		<wfw:commentRss>http://ken.ph/dribbble-is-awesome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manila Shirt Test Print</title>
		<link>http://ken.ph/manila-shirt-test-print/</link>
		<comments>http://ken.ph/manila-shirt-test-print/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:41:16 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[manila]]></category>
		<category><![CDATA[noma]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[soma]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://ken.ph/?p=485</guid>
		<description><![CDATA[I&#8217;ve been studying and practicing silk screening lately and what better way to start than printing one of my latest designs &#8211; specifically the North/South of Manila concept. It is quite difficult considering how I don&#8217;t really have the likes of dryers and exposure units as well as curers to measure time properly with the [...]]]></description>
		<wfw:commentRss>http://ken.ph/manila-shirt-test-print/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Responsive and Fluid Design</title>
		<link>http://ken.ph/responsive-and-fluid-design/</link>
		<comments>http://ken.ph/responsive-and-fluid-design/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:58:15 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ken.ph/?p=477</guid>
		<description><![CDATA[Notice that this is the age where everybody&#8217;s capable of viewing anything online anywhere. That means that despite the idea that web development mainly caters to computers, &#8216;computers&#8217; aren&#8217;t necessarily stuck in your home with the typical screen resolution that a fixed 960 grid would do well on. Responsive design is a great practice that [...]]]></description>
		<wfw:commentRss>http://ken.ph/responsive-and-fluid-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

